Overview Location | |
---|---|
Picture Gallery | details... |
Geological Unit | Limestone of Upper Sequanian age (Oxfordian - Jurassic) |
---|---|
Site Morphology Class |
T1 T1: flat; T2: slope; T3: ridge and T4: steep ridge; following Pessina and Fiorini (2014) A GIS procedure for fast topographic characterization of seismic recording stations, Soil Dynamics and Earthquake Engineering, 63, p248-258 |
Site Morphology Description | Jura plateau |
Ground type EC8 | A |
Ground type SIA | A |
Basin Information | not in a sedimentary basin with possible 2D/3D effects |
Reference | Fäh Donat, Fritsche S., Poggi V. et al., "Determination of Site Information for Seismic Stations in Switzerland. Work Package 4: Pegasos Refinement Project", Swiss Seismological Service, ETH Zürich, 2009 |
Location code | (none) |
---|---|
On date | 16-11-2017 16:00:00 |
Off date | - |
Sensor model | EpiSensor ES-T |
Sensor manufacturer | Kinemetrics |
Digitizer model | Q330HRS |
Digitizer manufacturer | Quanterra |
Channels | HGE , HGN , HGZ |
Stream Noise (last week) | HGE , HGN , HGZ |
Location code | (none) |
---|---|
On date | 16-11-2017 16:00:00 |
Off date | - |
Sensor model | STS2.5 |
Sensor manufacturer | Streckeisen |
Digitizer model | Q330HRS |
Digitizer manufacturer | Quanterra |
Channels | BHE , BHN , BHZ , HHE , HHN , HHZ |
Stream Noise (last week) | BHE , BHN , BHZ , HHE , HHN , HHZ |
Location code | (none) |
---|---|
On date | 14-06-2017 12:00:00 |
Off date | 2017-11-16 16:00:00 |
Waveform Access | open |
Sensor model | STS2.5 |
Sensor manufacturer | Streckeisen |
Digitizer model | Trident |
Digitizer manufacturer | Nanometrics |
Channels | BHE , BHN , BHZ , HHE , HHN , HHZ |
Location code | (none) |
---|---|
On date | 06-11-2002 00:00:00 |
Off date | 2017-06-14 12:00:00 |
Waveform Access | open |
Sensor model | STS2_gen3 |
Sensor manufacturer | Streckeisen |
Digitizer model | Trident |
Digitizer manufacturer | Nanometrics |
Channels | BHE , BHN , BHZ , HHE , HHN , HHZ |
Location code | (none) |
---|---|
On date | 10-10-2002 18:42:00 |
Off date | 2002-11-06 00:00:00 |
Waveform Access | open |
Sensor model | STS2_gen3 |
Sensor manufacturer | Streckeisen |
Digitizer model | Trident |
Digitizer manufacturer | Nanometrics |
Channels | HHE , HHN , HHZ |
Obtained from spectral modeling of small earthquakes with constant update.
See Edwards et al. (2013), Determination of Site Amplification from Regional Seismicity: Application to the Swiss National Seismic Networks. Seismological Research Letters, 84(4), 611–621.
H/V pick image: | |
---|---|
Authoritative Site Characterization Analysis | details... |
measurements nearby | list... |
---|