| Location code | (none) |
|---|---|
| On date | 12-04-2016 12:00:00 |
| Off date | 2017-02-16 10:00:00 |
| Waveform Access | open |
| Sensor model | STS2_gen2 |
| Sensor manufacturer | Streckeisen |
| Digitizer model | Taurus |
| Digitizer manufacturer | Nanometrics |
| Channels | BHE , BHN , BHZ , HHE , HHN , HHZ |
| Location code | (none) |
|---|---|
| On date | 14-08-2015 14:00:00 |
| Off date | 2016-04-12 12:00:00 |
| Waveform Access | open |
| Sensor model | STS2_gen3 |
| Sensor manufacturer | Streckeisen |
| Digitizer model | Taurus |
| Digitizer manufacturer | Nanometrics |
| Channels | BHE , BHN , BHZ , HHE , HHN , HHZ |
Obtained from spectral modeling of small earthquakes with constant update.
See Edwards et al. (2013), Determination of Site Amplification from Regional Seismicity: Application to the Swiss National Seismic Networks. Seismological Research Letters, 84(4), 611–621.
| measurements nearby | list... |
|---|