Overview Location | |
---|---|
Picture Gallery | details... |
Geological Unit | Marls and Sandstones of Miocene age (Zürcher Molasse - Tertiary) |
---|---|
Site Morphology Class |
T1 T1: flat; T2: slope; T3: ridge and T4: steep ridge; following Pessina and Fiorini (2014) A GIS procedure for fast topographic characterization of seismic recording stations, Soil Dynamics and Earthquake Engineering, 63, p248-258 |
Site Morphology Description | Hillside |
Ground type EC8 | B |
Ground type SIA | B |
Basin Information | not in a sedimentary basin with possible 2D/3D effects |
Reference | Fäh Donat, Fritsche S., Poggi V. et al., "Determination of Site Information for Seismic Stations in Switzerland. Work Package 4: Pegasos Refinement Project", Swiss Seismological Service, ETH Zürich, 2009 |
Location code | (none) |
---|---|
On date | 09-03-2016 09:00:00 |
Off date | - |
Sensor model | EpiSensor ES-T |
Sensor manufacturer | Kinemetrics |
Digitizer model | Centaur |
Digitizer manufacturer | Nanometrics |
Channels | HGE , HGN , HGZ |
Stream Noise (last week) | HGE , HGN , HGZ |
Location code | (none) |
---|---|
On date | 09-03-2016 09:00:00 |
Off date | - |
Sensor model | STS2_gen3 |
Sensor manufacturer | Streckeisen |
Digitizer model | Centaur |
Digitizer manufacturer | Nanometrics |
Channels | BHE , BHN , BHZ , HHE , HHN , HHZ |
Stream Noise (last week) | BHE , BHN , BHZ , HHE , HHN , HHZ |
Location code | (none) |
---|---|
On date | 08-03-2016 10:45:00 |
Off date | 2016-03-09 09:00:00 |
Waveform Access | open |
Sensor model | EpiSensor ES-T |
Sensor manufacturer | Kinemetrics |
Digitizer model | Centaur |
Digitizer manufacturer | Nanometrics |
Channels | HGE , HGN , HGZ |
Location code | (none) |
---|---|
On date | 05-08-2015 16:00:00 |
Off date | 2016-03-09 09:00:00 |
Waveform Access | open |
Sensor model | STS2_gen3 |
Sensor manufacturer | Streckeisen |
Digitizer model | Centaur |
Digitizer manufacturer | Nanometrics |
Channels | BHE , BHN , BHZ , HHE , HHN , HHZ |
Location code | (none) |
---|---|
On date | 05-08-2015 16:00:00 |
Off date | 2016-03-08 10:45:00 |
Waveform Access | open |
Sensor model | EpiSensor ES-T |
Sensor manufacturer | Kinemetrics |
Digitizer model | Centaur |
Digitizer manufacturer | Nanometrics |
Channels | HGE , HGN , HGZ |
Location code | (none) |
---|---|
On date | 17-12-2014 09:00:00 |
Off date | 2015-08-05 16:00:00 |
Waveform Access | open |
Sensor model | EpiSensor ES-T |
Sensor manufacturer | Kinemetrics |
Digitizer model | Trident |
Digitizer manufacturer | Nanometrics |
Channels | HGE , HGN , HGZ |
Location code | (none) |
---|---|
On date | 14-04-2004 00:00:00 |
Off date | 2015-08-05 16:00:00 |
Waveform Access | open |
Sensor model | STS2_gen3 |
Sensor manufacturer | Streckeisen |
Digitizer model | Trident |
Digitizer manufacturer | Nanometrics |
Channels | BHE , BHN , BHZ , HHE , HHN , HHZ |
Location code | (none) |
---|---|
On date | 04-12-2013 09:00:00 |
Off date | 2014-12-17 09:00:00 |
Waveform Access | open |
Sensor model | EpiSensor ES-T |
Sensor manufacturer | Kinemetrics |
Digitizer model | Trident |
Digitizer manufacturer | Nanometrics |
Channels | HGE , HGN , HGZ |
Location code | (none) |
---|---|
On date | 18-08-2005 00:00:00 |
Off date | 2013-12-04 09:00:00 |
Waveform Access | open |
Sensor model | EpiSensor ES-T |
Sensor manufacturer | Kinemetrics |
Digitizer model | Trident |
Digitizer manufacturer | Nanometrics |
Channels | HGE , HGN , HGZ |
Location code | (none) |
---|---|
On date | 22-04-2005 00:00:00 |
Off date | 2005-08-18 00:00:00 |
Waveform Access | open |
Sensor model | EpiSensor ES-T |
Sensor manufacturer | Kinemetrics |
Digitizer model | Trident |
Digitizer manufacturer | Nanometrics |
Channels | HGE , HGN , HGZ |
Location code | (none) |
---|---|
On date | 14-04-2004 00:00:00 |
Off date | 2005-04-22 00:00:00 |
Waveform Access | open |
Sensor model | EpiSensor ES-T |
Sensor manufacturer | Kinemetrics |
Digitizer model | Trident |
Digitizer manufacturer | Nanometrics |
Channels | HGE , HGN , HGZ |
Location code | (none) |
---|---|
On date | 15-07-2002 00:00:00 |
Off date | 2004-04-14 00:00:00 |
Waveform Access | open |
Sensor model | STS2_gen3 |
Sensor manufacturer | Streckeisen |
Digitizer model | HRD24 |
Digitizer manufacturer | Nanometrics |
Channels | BHE , BHN , BHZ , HHE , HHN , HHZ |
Location code | (none) |
---|---|
On date | 26-09-1998 00:00:00 |
Off date | 2002-07-15 00:00:00 |
Waveform Access | open |
Sensor model | STS2_gen3 |
Sensor manufacturer | Streckeisen |
Digitizer model | HRD24 |
Digitizer manufacturer | Nanometrics |
Channels | BHE , BHN , BHZ , HHE , HHN , HHZ |
Location code | (none) |
---|---|
On date | 14-04-1998 00:00:00 |
Off date | 1998-09-26 00:00:00 |
Waveform Access | open |
Sensor model | STS2 |
Sensor manufacturer | Streckeisen |
Digitizer model | HRD24 |
Digitizer manufacturer | Nanometrics |
Channels | HHE , HHN , HHZ |
Obtained from spectral modeling of small earthquakes with constant update.
See Edwards et al. (2013), Determination of Site Amplification from Regional Seismicity: Application to the Swiss National Seismic Networks. Seismological Research Letters, 84(4), 611–621.
H/V pick image: | |
---|---|
Authoritative Site Characterization Analysis | details... |
measurements nearby | list... |
---|