Overview Location | |
---|---|
Picture Gallery | details... |
Geological Unit | Marl of Miocene age (Öhninger layer - Tertiary) |
---|---|
Site Morphology Class |
T2 T1: flat; T2: slope; T3: ridge and T4: steep ridge; following Pessina and Fiorini (2014) A GIS procedure for fast topographic characterization of seismic recording stations, Soil Dynamics and Earthquake Engineering, 63, p248-258 |
Site Morphology Description | Slope of a molassic hill |
Ground type EC8 | B |
Ground type SIA | B |
Basin Information | not in a sedimentary basin with possible 2D/3D effects |
Reference | Fäh Donat, Fritsche S., Poggi V. et al., "Determination of Site Information for Seismic Stations in Switzerland. Work Package 4: Pegasos Refinement Project", Swiss Seismological Service, ETH Zürich, 2009 |
Location Code | (none) |
---|---|
Opening Date | 29-08-2003 |
End Date | 2022-09-12 |
Housing Class | Urban free field |
Housing Description | Sensor placed in a small niche in basement of 1-storey masonry house, 2m directly below free surface, 2m from nearest entrance. Sensor on concrete pedestal, about 0.2m above concrete base on weathered rock. |
sensor depth below station | 1.8 m |
Distance to Building (m) | - |
Location code | (none) |
---|---|
On date | 24-03-2021 09:00:00 |
Off date | 2022-09-12 16:00:00 |
Waveform Access | open |
Sensor model | LE-3D-5s |
Sensor manufacturer | Lennartz |
Digitizer model | Centaur |
Digitizer manufacturer | Nanometrics |
Channels | EHE , EHN , EHZ |
Location code | (none) |
---|---|
On date | 09-08-2019 07:05:00 |
Off date | 2021-03-24 09:00:00 |
Waveform Access | open |
Sensor model | LE-3D-5s |
Sensor manufacturer | Lennartz |
Digitizer model | Centaur |
Digitizer manufacturer | Nanometrics |
Channels | EHE , EHN , EHZ |
Location code | (none) |
---|---|
On date | 20-02-2004 00:00:00 |
Off date | 2019-08-09 07:05:00 |
Waveform Access | open |
Sensor model | LE-3D-5s |
Sensor manufacturer | Lennartz |
Digitizer model | Trident |
Digitizer manufacturer | Nanometrics |
Channels | EHE , EHN , EHZ |
Location code | (none) |
---|---|
On date | 08-09-2003 00:00:00 |
Off date | 2004-02-20 00:00:00 |
Waveform Access | open |
Sensor model | LE-3D-5s |
Sensor manufacturer | Lennartz |
Digitizer model | Trident |
Digitizer manufacturer | Nanometrics |
Channels | EHE , EHN , EHZ |
Location code | (none) |
---|---|
On date | 29-08-2003 12:00:00 |
Off date | 2003-09-08 00:00:00 |
Waveform Access | open |
Sensor model | LE-3D-5s |
Sensor manufacturer | Lennartz |
Digitizer model | Trident |
Digitizer manufacturer | Nanometrics |
Channels | EHE , EHN , EHZ |
Obtained from spectral modeling of small earthquakes with constant update.
See Edwards et al. (2013), Determination of Site Amplification from Regional Seismicity: Application to the Swiss National Seismic Networks. Seismological Research Letters, 84(4), 611–621.
H/V pick image: | |
---|---|
Authoritative Site Characterization Analysis | details... |
measurements nearby | list... |
---|