Overview Location | |
---|---|
Picture Gallery | details... |
Geological Unit | Sandstones and marls of Miocene age (Molasse - Tertiary) |
---|---|
Site Morphology Class |
T4 T1: flat; T2: slope; T3: ridge and T4: steep ridge; following Pessina and Fiorini (2014) A GIS procedure for fast topographic characterization of seismic recording stations, Soil Dynamics and Earthquake Engineering, 63, p248-258 |
Site Morphology Description | Hillside |
Ground type EC8 | B |
Ground type SIA | B |
Basin Information | not in a sedimentary basin with possible 2D/3D effects |
Reference | Poggi Valerio, Hobiger M., Fäh D., "Walhausen, Germany (WALHA) Report on site characterization", Swiss Seismological Service, ETH Zürich, 2014 |
Location code | (none) |
---|---|
On date | 20-08-2019 09:02:00 |
Off date | 2020-09-30 11:48:00 |
Waveform Access | open |
Sensor model | Trillium Compact 120s |
Sensor manufacturer | Nanometrics |
Digitizer model | Taurus |
Digitizer manufacturer | Nanometrics |
Channels | HHE , HHN , HHZ |
Location code | (none) |
---|---|
On date | 29-07-2013 00:00:00 |
Off date | 2019-08-20 09:02:00 |
Waveform Access | open |
Sensor model | Trillium Compact 120s |
Sensor manufacturer | Nanometrics |
Digitizer model | Taurus |
Digitizer manufacturer | Nanometrics |
Channels | HHE , HHN , HHZ |
Obtained from spectral modeling of small earthquakes with constant update.
See Edwards et al. (2013), Determination of Site Amplification from Regional Seismicity: Application to the Swiss National Seismic Networks. Seismological Research Letters, 84(4), 611–621.
H/V pick image: | |
---|---|
Authoritative Site Characterization Analysis | details... |
measurements nearby | list... |
---|