Overview Location | |
---|---|
Picture Gallery | details... |
Geological Unit | Sandstone of Burdigalian age (Sense Schichten, marine molasse, Miocene) |
---|---|
Site Morphology Class |
T1 T1: flat; T2: slope; T3: ridge and T4: steep ridge; following Pessina and Fiorini (2014) A GIS procedure for fast topographic characterization of seismic recording stations, Soil Dynamics and Earthquake Engineering, 63, p248-258 |
Site Morphology Description | Hillside |
Ground type EC8 | B |
Ground type SIA | B |
Basin Information | not in a sedimentary basin with possible 2D/3D effects |
Reference | Fäh Donat, Fritsche S., Poggi V. et al., "Determination of Site Information for Seismic Stations in Switzerland. Work Package 4: Pegasos Refinement Project", Swiss Seismological Service, ETH Zürich, 2009 |
Location code | (none) |
---|---|
On date | 28-08-2018 07:00:00 |
Off date | - |
Sensor model | EpiSensor ES-T |
Sensor manufacturer | Kinemetrics |
Digitizer model | Centaur |
Digitizer manufacturer | Nanometrics |
Channels | HGE , HGN , HGZ |
Stream Noise (last week) | HGE , HGN , HGZ |
Location code | (none) |
---|---|
On date | 28-03-2018 12:00:00 |
Off date | - |
Sensor model | STS2_gen3 |
Sensor manufacturer | Streckeisen |
Digitizer model | Centaur |
Digitizer manufacturer | Nanometrics |
Channels | BHE , BHN , BHZ , HHE , HHN , HHZ |
Stream Noise (last week) | BHE , BHN , BHZ , HHE , HHN , HHZ |
Location code | (none) |
---|---|
On date | 28-03-2018 12:00:00 |
Off date | 2018-08-28 07:00:00 |
Waveform Access | open |
Sensor model | EpiSensor ES-T |
Sensor manufacturer | Kinemetrics |
Digitizer model | Centaur |
Digitizer manufacturer | Nanometrics |
Channels | HGE , HGN , HGZ |
Location code | (none) |
---|---|
On date | 17-01-2018 07:10:00 |
Off date | 2018-03-28 12:00:00 |
Waveform Access | open |
Sensor model | STS2_gen3 |
Sensor manufacturer | Streckeisen |
Digitizer model | HRD24 |
Digitizer manufacturer | Nanometrics |
Channels | BHE , BHN , BHZ , HHE , HHN , HHZ |
Location code | (none) |
---|---|
On date | 04-12-2006 00:00:00 |
Off date | 2018-01-17 07:10:00 |
Waveform Access | open |
Sensor model | STS2_gen3 |
Sensor manufacturer | Streckeisen |
Digitizer model | HRD24 |
Digitizer manufacturer | Nanometrics |
Channels | BHE , BHN , BHZ , HHE , HHN , HHZ |
Location code | (none) |
---|---|
On date | 25-01-2000 00:00:00 |
Off date | 2006-12-04 00:00:00 |
Waveform Access | open |
Sensor model | STS2_gen3 |
Sensor manufacturer | Streckeisen |
Digitizer model | HRD24 |
Digitizer manufacturer | Nanometrics |
Channels | BHE , BHN , BHZ , HHE , HHN , HHZ |
Obtained from spectral modeling of small earthquakes with constant update.
See Edwards et al. (2013), Determination of Site Amplification from Regional Seismicity: Application to the Swiss National Seismic Networks. Seismological Research Letters, 84(4), 611–621.
H/V pick image: | |
---|---|
Authoritative Site Characterization Analysis | details... |
measurements nearby | list... |
---|