| Overview Location |
|
|---|---|
| Picture Gallery | details... |
| Geological Unit | Alluvial terrace (Pleistocene) |
|---|---|
| Site Morphology Class |
T1 T1: flat; T2: slope; T3: ridge and T4: steep ridge; following Pessina and Fiorini (2014) A GIS procedure for fast topographic characterization of seismic recording stations, Soil Dynamics and Earthquake Engineering, 63, p248-258 |
| Site Morphology Description | Edge of a terrace above Rhine plain |
| Ground type EC8 | B |
| Ground type SIA | C |
| Basin Information | Rhine basin |
| Reference | Fäh Donat, Fritsche S., Poggi V. et al., "Determination of Site Information for Seismic Stations in Switzerland. Work Package 4: Pegasos Refinement Project", Swiss Seismological Service, ETH Zürich, 2009 |
| Location Code | (none) |
|---|---|
| Opening Date | 22-12-2010 |
| End Date | - |
| Housing Class | Free field |
| Housing Description | SED large vault |
| sensor depth below station | 1.0 m |
| Distance to Building (m) | - |
| Location Code | (none) |
|---|---|
| Opening Date | 31-08-2003 |
| End Date | 2010-12-22 |
| Housing Class | Urban free field |
| Housing Description | Inside of transformer house |
| sensor depth below station | 1.5 m |
| Distance to Building (m) | - |
| Location code | (none) |
|---|---|
| On date | 16-12-2016 11:00:00 |
| Off date | 2017-01-06 11:24:00 |
| Waveform Access | open |
| Sensor model | EpiSensor ES-T |
| Sensor manufacturer | Kinemetrics |
| Digitizer model | Taurus |
| Digitizer manufacturer | Nanometrics |
| Channels | HGE , HGN , HGZ |
| Location code | (none) |
|---|---|
| On date | 22-12-2010 11:11:00 |
| Off date | 2016-12-16 11:00:00 |
| Waveform Access | open |
| Sensor model | EpiSensor ES-T |
| Sensor manufacturer | Kinemetrics |
| Digitizer model | Taurus |
| Digitizer manufacturer | Nanometrics |
| Channels | HGE , HGN , HGZ |
| Location code | (none) |
|---|---|
| On date | 10-06-2009 00:00:00 |
| Off date | 2010-12-22 11:11:00 |
| Waveform Access | open |
| Sensor model | EpiSensor ES-T |
| Sensor manufacturer | Kinemetrics |
| Digitizer model | Taurus |
| Digitizer manufacturer | Nanometrics |
| Channels | HGE , HGN , HGZ |
| Location code | (none) |
|---|---|
| On date | 14-08-2006 00:00:00 |
| Off date | 2009-06-10 00:00:00 |
| Waveform Access | open |
| Sensor model | EpiSensor ES-T |
| Sensor manufacturer | Kinemetrics |
| Digitizer model | Taurus |
| Digitizer manufacturer | Nanometrics |
| Channels | HGE , HGN , HGZ |
| Location code | (none) |
|---|---|
| On date | 01-09-2005 00:00:00 |
| Off date | 2006-08-14 00:00:00 |
| Waveform Access | open |
| Sensor model | EpiSensor ES-T |
| Sensor manufacturer | Kinemetrics |
| Digitizer model | Taurus |
| Digitizer manufacturer | Nanometrics |
| Channels | HGE , HGN , HGZ |
| Location code | (none) |
|---|---|
| On date | 31-08-2003 00:00:00 |
| Off date | 2005-09-01 00:00:00 |
| Waveform Access | open |
| Sensor model | Unity gain generic accelerometer |
| Sensor manufacturer | Generic |
| Digitizer model | UNITY |
| Digitizer manufacturer | generic |
| Channels | EGE , EGN , EGZ |
Obtained from spectral modeling of small earthquakes with constant update.
See Edwards et al. (2013), Determination of Site Amplification from Regional Seismicity: Application to the Swiss National Seismic Networks. Seismological Research Letters, 84(4), 611–621.
| H/V pick image: |
|
|---|---|
| Authoritative Site Characterization Analysis | details... |
| measurements nearby | list... |
|---|