| Overview Location |
|
|---|---|
| Picture Gallery | details... |
| Geological Unit | Alluvium (Holocene) |
|---|---|
| Site Morphology Class |
T1 T1: flat; T2: slope; T3: ridge and T4: steep ridge; following Pessina and Fiorini (2014) A GIS procedure for fast topographic characterization of seismic recording stations, Soil Dynamics and Earthquake Engineering, 63, p248-258 |
| Site Morphology Description | Plain (Rhine river) |
| Ground type EC8 | B |
| Ground type SIA | C |
| Basin Information | Rhine basin |
| Reference | Fäh Donat, Fritsche S., Poggi V. et al., "Determination of Site Information for Seismic Stations in Switzerland. Work Package 4: Pegasos Refinement Project", Swiss Seismological Service, ETH Zürich, 2009 |
| Location code | (none) |
|---|---|
| On date | 30-08-2007 00:00:00 |
| Off date | 2020-07-22 12:48:00 |
| Waveform Access | open |
| Sensor model | EpiSensor ES-T |
| Sensor manufacturer | Kinemetrics |
| Digitizer model | Taurus |
| Digitizer manufacturer | Nanometrics |
| Channels | HGE , HGN , HGZ |
| Location code | (none) |
|---|---|
| On date | 17-08-2007 00:00:00 |
| Off date | 2007-08-30 00:00:00 |
| Waveform Access | open |
| Sensor model | EpiSensor ES-T |
| Sensor manufacturer | Kinemetrics |
| Digitizer model | Taurus |
| Digitizer manufacturer | Nanometrics |
| Channels | HGE , HGN , HGZ |
| Location code | (none) |
|---|---|
| On date | 29-08-2006 00:00:00 |
| Off date | 2007-08-17 00:00:00 |
| Waveform Access | open |
| Sensor model | EpiSensor ES-T |
| Sensor manufacturer | Kinemetrics |
| Digitizer model | Taurus |
| Digitizer manufacturer | Nanometrics |
| Channels | HGE , HGN , HGZ |
| Location code | (none) |
|---|---|
| On date | 23-08-2005 00:00:00 |
| Off date | 2006-08-29 00:00:00 |
| Waveform Access | open |
| Sensor model | EpiSensor ES-T |
| Sensor manufacturer | Kinemetrics |
| Digitizer model | Taurus |
| Digitizer manufacturer | Nanometrics |
| Channels | HGE , HGN , HGZ |
| Location code | (none) |
|---|---|
| On date | 03-02-2005 08:25:00 |
| Off date | 2005-08-23 00:00:00 |
| Waveform Access | open |
| Sensor model | EpiSensor ES-T |
| Sensor manufacturer | Kinemetrics |
| Digitizer model | Taurus |
| Digitizer manufacturer | Nanometrics |
| Channels | HGE , HGN , HGZ |
| Location code | (none) |
|---|---|
| On date | 21-06-2004 00:00:00 |
| Off date | 2005-02-03 08:25:00 |
| Waveform Access | restricted |
| Sensor model | Unity gain generic accelerometer |
| Sensor manufacturer | Generic |
| Digitizer model | UNITY |
| Digitizer manufacturer | generic |
| Channels | EGE , EGN , EGZ |
Obtained from spectral modeling of small earthquakes with constant update.
See Edwards et al. (2013), Determination of Site Amplification from Regional Seismicity: Application to the Swiss National Seismic Networks. Seismological Research Letters, 84(4), 611–621.
| H/V pick image: |
|
|---|---|
| Authoritative Site Characterization Analysis | details... |
| measurements nearby | list... |
|---|