| Overview Location |
|
|---|---|
| Picture Gallery | details... |
| Geological Unit | Alluvium (Holocene) |
|---|---|
| Site Morphology Class |
T1 T1: flat; T2: slope; T3: ridge and T4: steep ridge; following Pessina and Fiorini (2014) A GIS procedure for fast topographic characterization of seismic recording stations, Soil Dynamics and Earthquake Engineering, 63, p248-258 |
| Site Morphology Description | Plain (Rhine river) |
| Ground type EC8 | B |
| Ground type SIA | C |
| Basin Information | Rhine basin |
| Reference | Fäh Donat, Fritsche S., Poggi V. et al., "Determination of Site Information for Seismic Stations in Switzerland. Work Package 4: Pegasos Refinement Project", Swiss Seismological Service, ETH Zürich, 2009 |
| Location code | (none) |
|---|---|
| On date | 23-11-2023 12:27:00 |
| Off date | 2024-08-30 00:00:00 |
| Waveform Access | open |
| Sensor model | EpiSensor ES-T |
| Sensor manufacturer | Kinemetrics |
| Digitizer model | Taurus |
| Digitizer manufacturer | Nanometrics |
| Channels | HGE , HGN , HGZ |
| Location code | (none) |
|---|---|
| On date | 24-06-2019 12:00:00 |
| Off date | 2023-11-23 12:27:00 |
| Waveform Access | open |
| Sensor model | EpiSensor ES-T |
| Sensor manufacturer | Kinemetrics |
| Digitizer model | Taurus |
| Digitizer manufacturer | Nanometrics |
| Channels | HGE , HGN , HGZ |
| Location code | (none) |
|---|---|
| On date | 23-11-2017 11:00:00 |
| Off date | 2019-06-24 12:00:00 |
| Waveform Access | open |
| Sensor model | EpiSensor ES-T |
| Sensor manufacturer | Kinemetrics |
| Digitizer model | Trident |
| Digitizer manufacturer | Nanometrics |
| Channels | HGE , HGN , HGZ |
| Location code | (none) |
|---|---|
| On date | 22-09-2017 07:53:00 |
| Off date | 2017-11-23 11:00:00 |
| Waveform Access | open |
| Sensor model | EpiSensor ES-T |
| Sensor manufacturer | Kinemetrics |
| Digitizer model | Trident |
| Digitizer manufacturer | Nanometrics |
| Channels | HGE , HGN , HGZ |
| Location code | (none) |
|---|---|
| On date | 16-06-2015 14:00:00 |
| Off date | 2017-09-22 07:53:00 |
| Waveform Access | open |
| Sensor model | EpiSensor ES-T |
| Sensor manufacturer | Kinemetrics |
| Digitizer model | Trident |
| Digitizer manufacturer | Nanometrics |
| Channels | HGE , HGN , HGZ |
| Location code | (none) |
|---|---|
| On date | 24-08-2006 10:15:00 |
| Off date | 2015-06-16 14:00:00 |
| Waveform Access | open |
| Sensor model | EpiSensor ES-T |
| Sensor manufacturer | Kinemetrics |
| Digitizer model | Trident |
| Digitizer manufacturer | Nanometrics |
| Channels | HGE , HGN , HGZ |
| Location code | (none) |
|---|---|
| On date | 05-12-2004 00:00:00 |
| Off date | 2006-08-24 10:15:00 |
| Waveform Access | open |
| Sensor model | EpiSensor ES-T |
| Sensor manufacturer | Kinemetrics |
| Digitizer model | Trident |
| Digitizer manufacturer | Nanometrics |
| Channels | HGE , HGN , HGZ |
Obtained from spectral modeling of small earthquakes with constant update.
See Edwards et al. (2013), Determination of Site Amplification from Regional Seismicity: Application to the Swiss National Seismic Networks. Seismological Research Letters, 84(4), 611–621.
| H/V pick image: |
|
|---|---|
| Authoritative Site Characterization Analysis | details... |
| measurements nearby | list... |
|---|