| Overview Location |
|
|---|---|
| Picture Gallery | details... |
| Geological Unit | Limestone (Lower Cretaceous) |
|---|---|
| Site Morphology Class |
T3 T1: flat; T2: slope; T3: ridge and T4: steep ridge; following Pessina and Fiorini (2014) A GIS procedure for fast topographic characterization of seismic recording stations, Soil Dynamics and Earthquake Engineering, 63, p248-258 |
| Site Morphology Description | Top of a mountain ridge |
| Ground type EC8 | A |
| Ground type SIA | A |
| Basin Information | not in a sedimentary basin with possible 2D/3D effects |
| Reference | Fäh Donat, Fritsche S., Poggi V. et al., "Determination of Site Information for Seismic Stations in Switzerland. Work Package 4: Pegasos Refinement Project", Swiss Seismological Service, ETH Zürich, 2009 |
| Location Code | AH |
|---|---|
| Opening Date | 24-11-1981 |
| End Date | 2002-01-02 |
| Housing Class | Underground shelter |
| Housing Description | Sensor in underground structure 6m directly below free surface, on small concrete pedestal, about 0.2m above concrete base on rock. |
| sensor depth below station | -0.2 m |
| Distance to Building (m) | - |
| Location Code | FH |
|---|---|
| Opening Date | 24-11-1981 |
| End Date | 1992-09-30 |
| Housing Class | Underground shelter |
| Housing Description | Sensor in underground structure 6m directly below free surface, on small concrete pedestal, about 0.2m above concrete base on rock. |
| sensor depth below station | -0.2 m |
| Distance to Building (m) | - |
| Location Code | (none) |
|---|---|
| Opening Date | 19-01-1999 |
| End Date | - |
| Housing Class | Underground shelter |
| Housing Description | Sensor in underground structure 6m directly below free surface, on small concrete pedestal, about 0.2m above concrete base on rock. |
| sensor depth below station | 0.0 m |
| Distance to Building (m) | - |
| Location code | (none) |
|---|---|
| On date | 10-03-2022 14:00:00 |
| Off date | - |
| Sensor model | EpiSensor ES-T |
| Sensor manufacturer | Kinemetrics |
| Digitizer model | Centaur |
| Digitizer manufacturer | Nanometrics |
| Channels | HGE , HGN , HGZ |
| Stream Noise (last week) | HGE , HGN , HGZ |
| Location code | (none) |
|---|---|
| On date | 10-03-2022 14:00:00 |
| Off date | - |
| Sensor model | STS2_gen2 |
| Sensor manufacturer | Streckeisen |
| Digitizer model | Centaur |
| Digitizer manufacturer | Nanometrics |
| Channels | BHE , BHN , BHZ , HHE , HHN , HHZ |
| Stream Noise (last week) | BHE , BHN , BHZ , HHE , HHN , HHZ |
| Location code | AH |
|---|---|
| On date | 30-09-1992 00:00:00 |
| Off date | 2002-01-02 14:00:00 |
| Waveform Access | open |
| Sensor model | Mk IIIA |
| Sensor manufacturer | Willmore |
| Digitizer model | AHP |
| Digitizer manufacturer | HP |
| Channels | SHZ |
| Location code | AH |
|---|---|
| On date | 24-11-1981 00:00:00 |
| Off date | 1992-09-30 00:00:00 |
| Waveform Access | open |
| Sensor model | Mk IIIA |
| Sensor manufacturer | Willmore |
| Digitizer model | AHP |
| Digitizer manufacturer | HP |
| Channels | SHZ |
| Location code | FH |
|---|---|
| On date | 24-11-1981 00:00:00 |
| Off date | 1992-09-30 00:00:00 |
| Waveform Access | open |
| Sensor model | Mk IIIA |
| Sensor manufacturer | Willmore |
| Digitizer model | FHP |
| Digitizer manufacturer | HP |
| Channels | SHZ |
| Location code | (none) |
|---|---|
| On date | 08-09-2004 00:00:00 |
| Off date | 2022-03-10 14:00:00 |
| Waveform Access | open |
| Sensor model | STS2_gen3 |
| Sensor manufacturer | Streckeisen |
| Digitizer model | HRD24 |
| Digitizer manufacturer | Nanometrics |
| Channels | BHE , BHN , BHZ , HHE , HHN , HHZ |
| Location code | (none) |
|---|---|
| On date | 17-01-2002 00:00:00 |
| Off date | 2004-09-08 00:00:00 |
| Waveform Access | open |
| Sensor model | STS2_gen3 |
| Sensor manufacturer | Streckeisen |
| Digitizer model | HRD24 |
| Digitizer manufacturer | Nanometrics |
| Channels | BHE , BHN , BHZ , HHE , HHN , HHZ |
| Location code | (none) |
|---|---|
| On date | 03-06-1999 00:00:00 |
| Off date | 2002-01-17 00:00:00 |
| Waveform Access | open |
| Sensor model | STS2_gen3 |
| Sensor manufacturer | Streckeisen |
| Digitizer model | HRD24 |
| Digitizer manufacturer | Nanometrics |
| Channels | BHE , BHN , BHZ , HHE , HHN , HHZ |
| Location code | (none) |
|---|---|
| On date | 19-01-1999 00:00:00 |
| Off date | 1999-06-03 00:00:00 |
| Waveform Access | open |
| Sensor model | STS2 |
| Sensor manufacturer | Streckeisen |
| Digitizer model | HRD24 |
| Digitizer manufacturer | Nanometrics |
| Channels | HHE , HHN , HHZ |
Obtained from spectral modeling of small earthquakes with constant update.
See Edwards et al. (2013), Determination of Site Amplification from Regional Seismicity: Application to the Swiss National Seismic Networks. Seismological Research Letters, 84(4), 611–621.
| H/V pick image: |
|
|---|---|
| Authoritative Site Characterization Analysis | details... |
| measurements nearby | list... |
|---|