| Overview Location | not available |
|---|---|
| Picture Gallery | details... |
| Geological Unit | Lombard Limestone (calcari selciferi) of Lower Jurassic age |
|---|---|
| Site Morphology Class |
T2 T1: flat; T2: slope; T3: ridge and T4: steep ridge; following Pessina and Fiorini (2014) A GIS procedure for fast topographic characterization of seismic recording stations, Soil Dynamics and Earthquake Engineering, 63, p248-258 |
| Site Morphology Description | Rock slope |
| Ground type EC8 | |
| Ground type SIA | |
| Basin Information | not in a sedimentary basin with possible 2D/3D effects |
| Reference |
| Location code | (none) |
|---|---|
| On date | 09-10-2024 09:00:00 |
| Off date | - |
| Sensor model | EpiSensor ES-T |
| Sensor manufacturer | Kinemetrics |
| Digitizer model | Centaur |
| Digitizer manufacturer | Nanometrics |
| Channels | HGE , HGN , HGZ |
| Stream Noise (last week) | HGE , HGN , HGZ |
| Location code | (none) |
|---|---|
| On date | 09-10-2024 09:00:00 |
| Off date | - |
| Sensor model | STS2_gen2 |
| Sensor manufacturer | Streckeisen |
| Digitizer model | Centaur |
| Digitizer manufacturer | Nanometrics |
| Channels | BHE , BHN , BHZ , HHE , HHN , HHZ |
| Stream Noise (last week) | BHE , BHN , BHZ , HHE , HHN , HHZ |
| Location code | (none) |
|---|---|
| On date | 08-03-2023 11:46:00 |
| Off date | 2024-10-09 09:00:00 |
| Waveform Access | open |
| Sensor model | EpiSensor ES-T |
| Sensor manufacturer | Kinemetrics |
| Digitizer model | Centaur |
| Digitizer manufacturer | Nanometrics |
| Channels | HGE , HGN , HGZ |
| Location code | (none) |
|---|---|
| On date | 30-07-2019 14:00:00 |
| Off date | 2024-10-09 09:00:00 |
| Waveform Access | open |
| Sensor model | STS2_gen2 |
| Sensor manufacturer | Streckeisen |
| Digitizer model | Centaur |
| Digitizer manufacturer | Nanometrics |
| Channels | BHE , BHN , BHZ , HHE , HHN , HHZ |
| Location code | (none) |
|---|---|
| On date | 30-07-2019 14:00:00 |
| Off date | 2023-03-08 11:46:00 |
| Waveform Access | open |
| Sensor model | EpiSensor ES-T |
| Sensor manufacturer | Kinemetrics |
| Digitizer model | Centaur |
| Digitizer manufacturer | Nanometrics |
| Channels | HGE , HGN , HGZ |
| Location code | (none) |
|---|---|
| On date | 03-04-2008 00:00:00 |
| Off date | 2019-07-30 14:00:00 |
| Waveform Access | open |
| Sensor model | STS2_gen3 |
| Sensor manufacturer | Streckeisen |
| Digitizer model | Trident |
| Digitizer manufacturer | Nanometrics |
| Channels | BHE , BHN , BHZ , HHE , HHN , HHZ |
| Location code | (none) |
|---|---|
| On date | 04-03-2003 00:00:00 |
| Off date | 2008-04-03 00:00:00 |
| Waveform Access | open |
| Sensor model | STS2_gen3 |
| Sensor manufacturer | Streckeisen |
| Digitizer model | HRD24 |
| Digitizer manufacturer | Nanometrics |
| Channels | BHE , BHN , BHZ , HHE , HHN , HHZ |
| Location code | (none) |
|---|---|
| On date | 20-02-2002 00:00:00 |
| Off date | 2003-03-04 00:00:00 |
| Waveform Access | open |
| Sensor model | STS2_gen3 |
| Sensor manufacturer | Streckeisen |
| Digitizer model | HRD24 |
| Digitizer manufacturer | Nanometrics |
| Channels | BHE , BHN , BHZ , HHE , HHN , HHZ |
| Location code | (none) |
|---|---|
| On date | 11-12-2001 00:00:00 |
| Off date | 2002-02-20 00:00:00 |
| Waveform Access | open |
| Sensor model | STS2_gen3 |
| Sensor manufacturer | Streckeisen |
| Digitizer model | HRD24 |
| Digitizer manufacturer | Nanometrics |
| Channels | HHE , HHN , HHZ |
Obtained from spectral modeling of small earthquakes with constant update.
See Edwards et al. (2013), Determination of Site Amplification from Regional Seismicity: Application to the Swiss National Seismic Networks. Seismological Research Letters, 84(4), 611–621.
| measurements nearby | list... |
|---|