| Location code | (none) |
|---|---|
| On date | 09-11-2005 00:00:00 |
| Off date | 2009-09-25 23:59:59 |
| Waveform Access | restricted |
| Sensor model | STS2_gen3 |
| Sensor manufacturer | Streckeisen |
| Digitizer model | Trident |
| Digitizer manufacturer | Nanometrics |
| Channels | BHE , BHN , BHZ , HHE , HHN , HHZ |
| Location code | (none) |
|---|---|
| On date | 10-07-2004 00:00:00 |
| Off date | 2005-11-09 00:00:00 |
| Waveform Access | restricted |
| Sensor model | STS2_gen3 |
| Sensor manufacturer | Streckeisen |
| Digitizer model | Trident |
| Digitizer manufacturer | Nanometrics |
| Channels | BHE , BHN , BHZ , HHE , HHN , HHZ |
| Location code | (none) |
|---|---|
| On date | 09-12-2003 00:00:00 |
| Off date | 2004-07-10 00:00:00 |
| Waveform Access | restricted |
| Sensor model | STS2_gen3 |
| Sensor manufacturer | Streckeisen |
| Digitizer model | Trident |
| Digitizer manufacturer | Nanometrics |
| Channels | BHE , BHN , BHZ , HHE , HHN , HHZ |
| Location code | (none) |
|---|---|
| On date | 25-12-1996 00:00:00 |
| Off date | 2004-02-18 00:00:00 |
| Waveform Access | restricted |
| Sensor model | Unity gain generic velocity sensor |
| Sensor manufacturer | Generic |
| Digitizer model | UNITY |
| Digitizer manufacturer | generic |
| Channels | SHE , SHN , SHZ |
Obtained from spectral modeling of small earthquakes with constant update.
See Edwards et al. (2013), Determination of Site Amplification from Regional Seismicity: Application to the Swiss National Seismic Networks. Seismological Research Letters, 84(4), 611–621.
| measurements nearby | list... |
|---|