| Overview Location | not available |
|---|---|
| Picture Gallery | details... |
| Geological Unit | |
|---|---|
| Site Morphology Class |
T1 T1: flat; T2: slope; T3: ridge and T4: steep ridge; following Pessina and Fiorini (2014) A GIS procedure for fast topographic characterization of seismic recording stations, Soil Dynamics and Earthquake Engineering, 63, p248-258 |
| Site Morphology Description | |
| Ground type EC8 | |
| Ground type SIA | |
| Basin Information | not in a sedimentary basin with possible 2D/3D effects |
| Reference |
| Location Code | BT |
|---|---|
| Opening Date | 14-02-2006 |
| End Date | 2011-02-13 |
| Housing Class | Borehole |
| Housing Description | - |
| sensor depth below station | 542.0 m |
| Distance to Building (m) | - |
| Location Code | (none) |
|---|---|
| Opening Date | 31-10-2006 |
| End Date | 2011-02-25 |
| Housing Class | Borehole |
| Housing Description | |
| sensor depth below station | 542.0 m |
| Distance to Building (m) | - |
| Location code | BT |
|---|---|
| On date | 14-02-2006 00:00:00 |
| Off date | 2011-02-13 23:59:59 |
| Waveform Access | restricted |
| Sensor model | HS-1LT |
| Sensor manufacturer | OYO Geospace |
| Digitizer model | 130 |
| Digitizer manufacturer | Reftek |
| Channels | GHA , GHB , GHC |
| Location code | (none) |
|---|---|
| On date | 31-10-2006 11:11:00 |
| Off date | 2011-02-25 00:00:00 |
| Waveform Access | restricted |
| Sensor model | HS-1LT |
| Sensor manufacturer | OYO Geospace |
| Digitizer model | |
| Digitizer manufacturer | |
| Channels | EHA , EHB , EHC |
Obtained from spectral modeling of small earthquakes with constant update.
See Edwards et al. (2013), Determination of Site Amplification from Regional Seismicity: Application to the Swiss National Seismic Networks. Seismological Research Letters, 84(4), 611–621.
| measurements nearby | list... |
|---|