| Overview Location |
|
|---|---|
| Picture Gallery | details... |
| Geological Unit | Limestone of Oxfordian age (Effinger layer - Jurassic) |
|---|---|
| Site Morphology Class |
T2 T1: flat; T2: slope; T3: ridge and T4: steep ridge; following Pessina and Fiorini (2014) A GIS procedure for fast topographic characterization of seismic recording stations, Soil Dynamics and Earthquake Engineering, 63, p248-258 |
| Site Morphology Description | Edge of a limestone plateau |
| Ground type EC8 | A |
| Ground type SIA | A |
| Basin Information | not in a sedimentary basin with possible 2D/3D effects |
| Reference | Fäh Donat, Fritsche S., Poggi V. et al., "Determination of Site Information for Seismic Stations in Switzerland. Work Package 4: Pegasos Refinement Project", Swiss Seismological Service, ETH Zürich, 2009 |
| Location Code | (none) |
|---|---|
| Opening Date | 16-06-2000 |
| End Date | - |
| Housing Class | Free field |
| Housing Description | Sensor in underground shelter, less than 5m directly below free surface, 5m from nearest entrance. Sensor placed on concrete pedestal 0.5m high on rock. |
| sensor depth below station | 4.5 m |
| Distance to Building (m) | - |
| Location code | (none) |
|---|---|
| On date | 23-01-2020 10:30:00 |
| Off date | - |
| Sensor model | EpiSensor ES-T |
| Sensor manufacturer | Kinemetrics |
| Digitizer model | Centaur |
| Digitizer manufacturer | Nanometrics |
| Channels | HGE , HGN , HGZ |
| Stream Noise (last week) | HGE , HGN , HGZ |
| Location code | (none) |
|---|---|
| On date | 23-01-2020 10:30:00 |
| Off date | - |
| Sensor model | STS2_gen3 |
| Sensor manufacturer | Streckeisen |
| Digitizer model | Centaur |
| Digitizer manufacturer | Nanometrics |
| Channels | BHE , BHN , BHZ , HHE , HHN , HHZ |
| Stream Noise (last week) | BHE , BHN , BHZ , HHE , HHN , HHZ |
| Location code | (none) |
|---|---|
| On date | 05-04-2004 00:00:00 |
| Off date | 2020-01-23 10:30:00 |
| Waveform Access | open |
| Sensor model | STS2_gen3 |
| Sensor manufacturer | Streckeisen |
| Digitizer model | HRD24 |
| Digitizer manufacturer | Nanometrics |
| Channels | BHE , BHN , BHZ , HHE , HHN , HHZ |
| Location code | (none) |
|---|---|
| On date | 16-06-2000 00:00:00 |
| Off date | 2004-04-05 00:00:00 |
| Waveform Access | open |
| Sensor model | STS2_gen3 |
| Sensor manufacturer | Streckeisen |
| Digitizer model | HRD24 |
| Digitizer manufacturer | Nanometrics |
| Channels | BHE , BHN , BHZ , HHE , HHN , HHZ |
Obtained from spectral modeling of small earthquakes with constant update.
See Edwards et al. (2013), Determination of Site Amplification from Regional Seismicity: Application to the Swiss National Seismic Networks. Seismological Research Letters, 84(4), 611–621.
| H/V pick image: |
|
|---|---|
| Authoritative Site Characterization Analysis | details... |
| measurements nearby | list... |
|---|