| Location code | (none) |
|---|---|
| On date | 03-06-2020 12:00:00 |
| Off date | 2021-08-16 12:00:00 |
| Waveform Access | open |
| Sensor model | STS-2 |
| Sensor manufacturer | Streckeisen |
| Digitizer model | Centaur |
| Digitizer manufacturer | Nanometrics |
| Channels | HHE , HHN , HHZ |
| Location code | (none) |
|---|---|
| On date | 01-03-2019 00:00:00 |
| Off date | 2020-06-03 12:00:00 |
| Waveform Access | open |
| Sensor model | STS-2 |
| Sensor manufacturer | Streckeisen |
| Digitizer model | Taurus |
| Digitizer manufacturer | Nanometrics |
| Channels | HHE , HHN , HHZ |
| Location code | (none) |
|---|---|
| On date | 10-10-2018 00:00:00 |
| Off date | 2019-03-01 00:00:00 |
| Waveform Access | open |
| Sensor model | STS-2 |
| Sensor manufacturer | Streckeisen |
| Digitizer model | Taurus |
| Digitizer manufacturer | Nanometrics |
| Channels | HHE , HHN , HHZ |
Obtained from spectral modeling of small earthquakes with constant update.
See Edwards et al. (2013), Determination of Site Amplification from Regional Seismicity: Application to the Swiss National Seismic Networks. Seismological Research Letters, 84(4), 611–621.
| measurements nearby | list... |
|---|